| Cooperation models |
Fixed price | Time and materials | Dedicated developer/team |
|---|---|---|---|
| Detailed specification | Required | Not required | Not required |
| Plan of work | Strict | Flexible | Flexible |
| Changes | Allowed at extra charge | Allowed | Allowed |
| Dedicated human resources |
No | No | Yes |
| Work schedule | Part-time | Upon agreement | Full-time |
| Developer’s availability | Not disclosed | Upon agreement | Permanent during working day |
| Hourly rate | High | Moderate | Low |
| Payment scheme | 30% – Upfront payment 40% – Upon delivery 30% – Once approved |
Monthly | Monthly |
| Client’s involvement | Low | High | Adjustable |
| Project duration | Up to 2 months | Up to 6 months | More than 6 months |
| Average time to start | 1 week | 2-4 weeks | 1-2 months |
| Support and bugs fixing | During 1 month after completion |
N/A | N/A |
| Retention of knowledge | Low | Low | High |
| Retention of developers | Low | Low | High |
| Training Programs | Absent | Absent | According to the customer’s specific requests |
| Dedicated hardware and software infrastructure | No | No | Yes |


